Grand Opening Stay Alfred Gorgeous Historic Building in Downtown FR21
City: New Orleans Beds: 2 | Baths: 1 | Sleeps: 6
Property Details
- Development: Factor's Row in New Orleans
- Category: Apartment
- Baths: 1
- Sleeps: 6
- Unit Size: 900 sq feet
WE HAVE SEVERAL PROPERTIES IN THIS BUILDING AND IN NEW ORLEANS!
Call 24/7 or visit the Stay Alfred website to book or to learn more about all of our New Orleans Vacation Rentals!
Downtown New Orleans’ elegant Factor’s Row building has graced the corner of Carondelet and Perdido Streets since 1858 and has achieved iconic status as a historical monument. In 1873, famed artist Edgar Degas captured the inside of Factor’s Row in his painting “The New Orleans Cotton Exchange”. From Stay Alfred’s vacation rentals at Factor’s Row, you’ll be able to experience the best of NOLA with ease. Walk to the French Quarter or explore some of the city’s most interesting restaurants, art galleries, and shopping of the thriving Central Business District. Parking options are available nearby for guests who choose to drive into the city. However, with convenient public transportation and a Walk Score of 95, you won’t even need a car to experience the Big Easy’s best. Within this vacation rental community, you’ll find all the comforts of home including a fully-equipped kitchen, en suite laundry, and a living room in every unit. Stay fit in the community fitness center, or simply relax in your condo and rest up for your next New Orleans adventure. |
Factor’s Row:
- 2 Bedrooms with a king bed, a queen bed, and a pull out sofa
- 1 Full Bathroom
- Sleeps 6
- 900 square feet
Nearby Attractions: |
- Bourbon Street and Canal Street: 3 blocks |
- Superdome: 0.6 miles |
- House of Blues: 0.6 miles |
- Audubon Aquarium of the Americas: 0.7 miles |
- Port of New Orleans: 0.8 miles |
- Tulane University: 3.8 miles |
- Audubon Zoo: 4.8 miles |
Condo Amenities: |
- Fully equipped kitchen |
- Free wifi |
- 37" LCD flat screen TV with free cable |
- Washer and dryer in the condo|
- Ironing board and clothes iron |
- Hair dryer |
- Coffee maker |
- Dishwasher |
- Central Air conditioning |
Building Amenities: |
- Fitness center |
- Amazing views |
Stay Alfred strives to provide all the comforts of home in the heart of several downtown destinations. Our family friendly, smoke-free properties are in the best locations and always within easy walking distance to many popular attractions. Our dedicated customer service agents are on hand 24/7 and are committed to making sure you have the best stay possible!
Let Stay Alfred host your next trip to New Orleans. Stay smart. Stay Together!
866-232-3864 | www.StayAlfred.com | [email protected] |
Property Address: 822 PERDIDO ST New Orleans, LA 70112 |
Hosted by Stay Alfred Vacation Rentals |
Rates and minimum night stays are subject to change. Minimum nights vary for weekends, weeknights, holidays, and special events.
Availability
Rates
| Start | End | Daily |
|---|---|---|
| 10/15/2016 | 10/15/2016 | $219.00 |
| 10/16/2016 | 10/16/2016 | $164.00 |
| 10/17/2016 | 10/17/2016 | $99.00 |
| 10/18/2016 | 10/18/2016 | $99.00 |
| 10/19/2016 | 10/19/2016 | $99.00 |
| 10/20/2016 | 10/20/2016 | $164.00 |
| 10/21/2016 | 10/21/2016 | $219.00 |
| 10/22/2016 | 10/22/2016 | $219.00 |
| 10/23/2016 | 10/23/2016 | $164.00 |
| 10/24/2016 | 10/24/2016 | $99.00 |
| 10/25/2016 | 10/25/2016 | $99.00 |
| 10/26/2016 | 10/26/2016 | $99.00 |
| 10/27/2016 | 10/27/2016 | $164.00 |
| 10/28/2016 | 10/28/2016 | $219.00 |
| 10/29/2016 | 10/29/2016 | $219.00 |
| 10/30/2016 | 10/30/2016 | $219.00 |
| 10/31/2016 | 10/31/2016 | $104.00 |
| 11/1/2016 | 11/1/2016 | $109.00 |
| 11/2/2016 | 11/2/2016 | $109.00 |
| 11/3/2016 | 11/3/2016 | $219.00 |
| 11/4/2016 | 11/4/2016 | $219.00 |
| 11/5/2016 | 11/5/2016 | $219.00 |
| 11/6/2016 | 11/6/2016 | $206.00 |
| 11/7/2016 | 11/7/2016 | $99.00 |
| 11/8/2016 | 11/8/2016 | $100.00 |
| 11/9/2016 | 11/9/2016 | $103.00 |
| 11/10/2016 | 11/10/2016 | $104.00 |
| 11/11/2016 | 11/11/2016 | $222.00 |
| 11/12/2016 | 11/12/2016 | $219.00 |
| 11/13/2016 | 11/13/2016 | $219.00 |
| 11/14/2016 | 11/14/2016 | $109.00 |
| 11/15/2016 | 11/15/2016 | $109.00 |
| 11/16/2016 | 11/16/2016 | $109.00 |
| 11/17/2016 | 11/17/2016 | $219.00 |
| 11/18/2016 | 11/18/2016 | $217.00 |
| 11/19/2016 | 11/19/2016 | $219.00 |
| 11/20/2016 | 11/20/2016 | $219.00 |
| 11/21/2016 | 11/21/2016 | $109.00 |
| 11/22/2016 | 11/22/2016 | $109.00 |
| 11/23/2016 | 11/23/2016 | $109.00 |
| 11/24/2016 | 11/24/2016 | $250.00 |
| 11/25/2016 | 11/25/2016 | $250.00 |
| 11/26/2016 | 11/26/2016 | $249.00 |
| 11/27/2016 | 11/27/2016 | $246.00 |
| 11/28/2016 | 11/28/2016 | $106.00 |
| 11/29/2016 | 11/29/2016 | $106.00 |
| 11/30/2016 | 11/30/2016 | $107.00 |
| 12/1/2016 | 12/1/2016 | $219.00 |
| 12/2/2016 | 12/2/2016 | $219.00 |
| 12/3/2016 | 12/3/2016 | $219.00 |
| 12/4/2016 | 12/4/2016 | $217.00 |
| 12/5/2016 | 12/5/2016 | $107.00 |
| 12/6/2016 | 12/6/2016 | $108.00 |
| 12/7/2016 | 12/7/2016 | $108.00 |
| 12/8/2016 | 12/8/2016 | $217.00 |
| 12/9/2016 | 12/9/2016 | $217.00 |
| 12/10/2016 | 12/10/2016 | $218.00 |
| 12/11/2016 | 12/11/2016 | $218.00 |
| 12/12/2016 | 12/12/2016 | $108.00 |
| 12/13/2016 | 12/13/2016 | $109.00 |
| 12/14/2016 | 12/14/2016 | $109.00 |
| 12/15/2016 | 12/15/2016 | $219.00 |
| 12/16/2016 | 12/16/2016 | $219.00 |
| 12/17/2016 | 12/17/2016 | $219.00 |
| 12/18/2016 | 12/18/2016 | $219.00 |
| 12/19/2016 | 12/19/2016 | $224.00 |
| 12/20/2016 | 12/20/2016 | $224.00 |
| 12/21/2016 | 12/21/2016 | $224.00 |
| 12/22/2016 | 12/22/2016 | $283.00 |
| 12/23/2016 | 12/23/2016 | $283.00 |
| 12/24/2016 | 12/24/2016 | $283.00 |
| 12/25/2016 | 12/25/2016 | $283.00 |
| 12/26/2016 | 12/26/2016 | $269.00 |
| 12/27/2016 | 12/27/2016 | $269.00 |
| 12/28/2016 | 12/28/2016 | $269.00 |
| 12/29/2016 | 12/29/2016 | $539.00 |
| 12/30/2016 | 12/30/2016 | $539.00 |
| 12/31/2016 | 12/31/2016 | $539.00 |
| 1/1/2017 | 1/1/2017 | $539.00 |
| 1/2/2017 | 1/2/2017 | $179.00 |
| 1/3/2017 | 1/3/2017 | $179.00 |
| 1/4/2017 | 1/4/2017 | $179.00 |
| 1/5/2017 | 1/5/2017 | $260.00 |
| 1/6/2017 | 1/6/2017 | $260.00 |
| 1/7/2017 | 1/7/2017 | $260.00 |
| 1/8/2017 | 1/8/2017 | $260.00 |
| 1/9/2017 | 1/9/2017 | $179.00 |
| 1/10/2017 | 1/10/2017 | $179.00 |
| 1/11/2017 | 1/11/2017 | $179.00 |
| 1/12/2017 | 1/12/2017 | $260.00 |
| 1/13/2017 | 1/13/2017 | $260.00 |
| 1/14/2017 | 1/14/2017 | $260.00 |
| 1/15/2017 | 1/15/2017 | $260.00 |
| 1/16/2017 | 1/16/2017 | $179.00 |
| 1/17/2017 | 1/17/2017 | $179.00 |
| 1/18/2017 | 1/18/2017 | $179.00 |
| 1/19/2017 | 1/19/2017 | $313.00 |
| 1/20/2017 | 1/20/2017 | $313.00 |
| 1/21/2017 | 1/21/2017 | $313.00 |
| 1/22/2017 | 1/22/2017 | $313.00 |
| 1/23/2017 | 1/23/2017 | $178.00 |
| 1/24/2017 | 1/24/2017 | $178.00 |
| 1/25/2017 | 1/25/2017 | $178.00 |
| 1/26/2017 | 1/26/2017 | $313.00 |
| 1/27/2017 | 1/27/2017 | $314.00 |
| 1/28/2017 | 1/28/2017 | $314.00 |
| 1/29/2017 | 1/29/2017 | $313.00 |
| 1/30/2017 | 1/30/2017 | $266.00 |
| 1/31/2017 | 1/31/2017 | $266.00 |
| 2/1/2017 | 2/1/2017 | $267.00 |
| 2/2/2017 | 2/2/2017 | $392.00 |
| 2/3/2017 | 2/3/2017 | $393.00 |
| 2/4/2017 | 2/4/2017 | $393.00 |
| 2/5/2017 | 2/5/2017 | $392.00 |
| 2/6/2017 | 2/6/2017 | $391.00 |
| 2/7/2017 | 2/7/2017 | $265.00 |
| 2/8/2017 | 2/8/2017 | $265.00 |
| 2/9/2017 | 2/9/2017 | $391.00 |
| 2/10/2017 | 2/10/2017 | $392.00 |
| 2/11/2017 | 2/11/2017 | $392.00 |
| 2/12/2017 | 2/12/2017 | $390.00 |
| 2/13/2017 | 2/13/2017 | $265.00 |
| 2/14/2017 | 2/14/2017 | $265.00 |
| 2/15/2017 | 2/15/2017 | $266.00 |
| 2/16/2017 | 2/16/2017 | $393.00 |
| 2/17/2017 | 2/17/2017 | $402.00 |
| 2/18/2017 | 2/18/2017 | $401.00 |
| 2/19/2017 | 2/19/2017 | $401.00 |
| 2/20/2017 | 2/20/2017 | $263.00 |
| 2/21/2017 | 2/21/2017 | $263.00 |
| 2/22/2017 | 2/22/2017 | $263.00 |
| 2/23/2017 | 2/23/2017 | $653.00 |
| 2/24/2017 | 2/24/2017 | $660.00 |
| 2/25/2017 | 2/25/2017 | $659.00 |
| 2/26/2017 | 2/26/2017 | $659.00 |
| 2/27/2017 | 2/27/2017 | $628.00 |
| 2/28/2017 | 2/28/2017 | $628.00 |
| 3/1/2017 | 3/1/2017 | $385.00 |
| 3/2/2017 | 3/2/2017 | $385.00 |
| 3/3/2017 | 3/3/2017 | $385.00 |
| 3/4/2017 | 3/4/2017 | $385.00 |
| 3/5/2017 | 3/5/2017 | $384.00 |
| 3/6/2017 | 3/6/2017 | $263.00 |
| 3/7/2017 | 3/7/2017 | $264.00 |
| 3/8/2017 | 3/8/2017 | $262.00 |
| 3/9/2017 | 3/9/2017 | $386.00 |
| 3/10/2017 | 3/10/2017 | $386.00 |
| 3/11/2017 | 3/11/2017 | $386.00 |
| 3/12/2017 | 3/12/2017 | $383.00 |
| 3/13/2017 | 3/13/2017 | $260.00 |
| 3/14/2017 | 3/14/2017 | $260.00 |
| 3/15/2017 | 3/15/2017 | $260.00 |
| 3/16/2017 | 3/16/2017 | $293.00 |
| 3/17/2017 | 3/17/2017 | $391.00 |
| 3/18/2017 | 3/18/2017 | $390.00 |
| 3/19/2017 | 3/19/2017 | $382.00 |
| 3/20/2017 | 3/20/2017 | $381.00 |
| 3/21/2017 | 3/21/2017 | $381.00 |
| 3/22/2017 | 3/22/2017 | $259.00 |
| 3/23/2017 | 3/23/2017 | $381.00 |
| 3/24/2017 | 3/24/2017 | $381.00 |
| 3/25/2017 | 3/25/2017 | $380.00 |
| 3/26/2017 | 3/26/2017 | $380.00 |
| 3/27/2017 | 3/27/2017 | $258.00 |
| 3/28/2017 | 3/28/2017 | $258.00 |
| 3/29/2017 | 3/29/2017 | $258.00 |
| 3/30/2017 | 3/30/2017 | $386.00 |
| 3/31/2017 | 3/31/2017 | $386.00 |
| 4/1/2017 | 4/1/2017 | $386.00 |
| 4/2/2017 | 4/2/2017 | $379.00 |
| 4/3/2017 | 4/3/2017 | $317.00 |
| 4/4/2017 | 4/4/2017 | $317.00 |
| 4/5/2017 | 4/5/2017 | $317.00 |
| 4/6/2017 | 4/6/2017 | $437.00 |
| 4/7/2017 | 4/7/2017 | $437.00 |
| 4/8/2017 | 4/8/2017 | $437.00 |
| 4/9/2017 | 4/9/2017 | $437.00 |
| 4/10/2017 | 4/10/2017 | $436.00 |
| 4/11/2017 | 4/11/2017 | $316.00 |
| 4/12/2017 | 4/12/2017 | $316.00 |
| 4/13/2017 | 4/13/2017 | $377.00 |
| 4/14/2017 | 4/14/2017 | $376.00 |
| 4/15/2017 | 4/15/2017 | $376.00 |
| 4/16/2017 | 4/16/2017 | $376.00 |
| 4/17/2017 | 4/17/2017 | $316.00 |
| 4/18/2017 | 4/18/2017 | $316.00 |
| 4/19/2017 | 4/19/2017 | $316.00 |
| 4/20/2017 | 4/20/2017 | $376.00 |
| 4/21/2017 | 4/21/2017 | $376.00 |
| 4/22/2017 | 4/22/2017 | $376.00 |
| 4/23/2017 | 4/23/2017 | $376.00 |
| 4/24/2017 | 4/24/2017 | $316.00 |
| 4/25/2017 | 4/25/2017 | $316.00 |
| 4/26/2017 | 4/26/2017 | $316.00 |
| 4/27/2017 | 4/27/2017 | $457.00 |
| 4/28/2017 | 4/28/2017 | $457.00 |
| 4/29/2017 | 4/29/2017 | $457.00 |
| 4/30/2017 | 4/30/2017 | $457.00 |
| 5/1/2017 | 5/1/2017 | $457.00 |
| 5/2/2017 | 5/2/2017 | $461.00 |
| 5/3/2017 | 5/3/2017 | $461.00 |
| 5/4/2017 | 5/4/2017 | $461.00 |
| 5/5/2017 | 5/5/2017 | $466.00 |
| 5/6/2017 | 5/6/2017 | $471.00 |
| 5/7/2017 | 5/7/2017 | $471.00 |
| 5/8/2017 | 5/8/2017 | $183.00 |
| 5/9/2017 | 5/9/2017 | $181.00 |
| 5/10/2017 | 5/10/2017 | $181.00 |
| 5/11/2017 | 5/11/2017 | $338.00 |
| 5/12/2017 | 5/12/2017 | $338.00 |
| 5/13/2017 | 5/13/2017 | $338.00 |
| 5/14/2017 | 5/14/2017 | $331.00 |
| 5/15/2017 | 5/15/2017 | $179.00 |
| 5/16/2017 | 5/16/2017 | $179.00 |
| 5/17/2017 | 5/17/2017 | $179.00 |
| 5/18/2017 | 5/18/2017 | $338.00 |
| 5/19/2017 | 5/19/2017 | $338.00 |
| 5/20/2017 | 5/20/2017 | $338.00 |
| 5/21/2017 | 5/21/2017 | $334.00 |
| 5/22/2017 | 5/22/2017 | $179.00 |
| 5/23/2017 | 5/23/2017 | $179.00 |
| 5/24/2017 | 5/24/2017 | $179.00 |
| 5/25/2017 | 5/25/2017 | $331.00 |
| 5/26/2017 | 5/26/2017 | $338.00 |
| 5/27/2017 | 5/27/2017 | $338.00 |
| 5/28/2017 | 5/28/2017 | $338.00 |
| 5/29/2017 | 5/29/2017 | $183.00 |
| 5/30/2017 | 5/30/2017 | $183.00 |
| 5/31/2017 | 5/31/2017 | $179.00 |
| 6/1/2017 | 6/1/2017 | $256.00 |
| 6/2/2017 | 6/2/2017 | $256.00 |
| 6/3/2017 | 6/3/2017 | $256.00 |
| 6/4/2017 | 6/4/2017 | $256.00 |
| 6/5/2017 | 6/5/2017 | $179.00 |
| 6/6/2017 | 6/6/2017 | $179.00 |
| 6/7/2017 | 6/7/2017 | $179.00 |
| 6/8/2017 | 6/8/2017 | $256.00 |
| 6/9/2017 | 6/9/2017 | $256.00 |
| 6/10/2017 | 6/10/2017 | $256.00 |
| 6/11/2017 | 6/11/2017 | $256.00 |
| 6/12/2017 | 6/12/2017 | $183.00 |
| 6/13/2017 | 6/13/2017 | $183.00 |
| 6/14/2017 | 6/14/2017 | $183.00 |
| 6/15/2017 | 6/15/2017 | $261.00 |
| 6/16/2017 | 6/16/2017 | $258.00 |
| 6/17/2017 | 6/17/2017 | $258.00 |
| 6/18/2017 | 6/18/2017 | $256.00 |
| 6/19/2017 | 6/19/2017 | $181.00 |
| 6/20/2017 | 6/20/2017 | $181.00 |
| 6/21/2017 | 6/21/2017 | $181.00 |
| 6/22/2017 | 6/22/2017 | $258.00 |
| 6/23/2017 | 6/23/2017 | $258.00 |
| 6/24/2017 | 6/24/2017 | $258.00 |
| 6/25/2017 | 6/25/2017 | $258.00 |
| 6/26/2017 | 6/26/2017 | $181.00 |
| 6/27/2017 | 6/27/2017 | $179.00 |
| 6/28/2017 | 6/28/2017 | $179.00 |
| 6/29/2017 | 6/29/2017 | $375.00 |
| 6/30/2017 | 6/30/2017 | $383.00 |
| 7/1/2017 | 7/1/2017 | $383.00 |
| 7/2/2017 | 7/2/2017 | $383.00 |
| 7/3/2017 | 7/3/2017 | $230.00 |
| 7/4/2017 | 7/4/2017 | $179.00 |
| 7/5/2017 | 7/5/2017 | $153.00 |
| 7/6/2017 | 7/6/2017 | $239.00 |
| 7/7/2017 | 7/7/2017 | $239.00 |
| 7/8/2017 | 7/8/2017 | $239.00 |
| 7/9/2017 | 7/9/2017 | $239.00 |
| 7/10/2017 | 7/10/2017 | $155.00 |
| 7/11/2017 | 7/11/2017 | $225.00 |
| 7/12/2017 | 7/12/2017 | $359.00 |
| 7/13/2017 | 7/13/2017 | $359.00 |
| 7/14/2017 | 7/14/2017 | $359.00 |
| 7/15/2017 | 7/15/2017 | $359.00 |
| 7/16/2017 | 7/16/2017 | $356.00 |
| 7/17/2017 | 7/17/2017 | $153.00 |
| 7/18/2017 | 7/18/2017 | $153.00 |
| 7/19/2017 | 7/19/2017 | $153.00 |
| 7/20/2017 | 7/20/2017 | $239.00 |
| 7/21/2017 | 7/21/2017 | $239.00 |
| 7/22/2017 | 7/22/2017 | $239.00 |
| 7/23/2017 | 7/23/2017 | $239.00 |
| 7/24/2017 | 7/24/2017 | $153.00 |
| 7/25/2017 | 7/25/2017 | $153.00 |
| 7/26/2017 | 7/26/2017 | $153.00 |
| 7/27/2017 | 7/27/2017 | $239.00 |
| 7/28/2017 | 7/28/2017 | $239.00 |
| 7/29/2017 | 7/29/2017 | $239.00 |
| 7/30/2017 | 7/30/2017 | $239.00 |
| 7/31/2017 | 7/31/2017 | $170.00 |
| 8/1/2017 | 8/1/2017 | $170.00 |
| 8/2/2017 | 8/2/2017 | $170.00 |
| 8/3/2017 | 8/3/2017 | $264.00 |
| 8/4/2017 | 8/4/2017 | $264.00 |
| 8/5/2017 | 8/5/2017 | $264.00 |
| 8/6/2017 | 8/6/2017 | $264.00 |
| 8/7/2017 | 8/7/2017 | $170.00 |
| 8/8/2017 | 8/8/2017 | $170.00 |
| 8/9/2017 | 8/9/2017 | $170.00 |
| 8/10/2017 | 8/10/2017 | $264.00 |
| 8/11/2017 | 8/11/2017 | $264.00 |
| 8/12/2017 | 8/12/2017 | $264.00 |
| 8/13/2017 | 8/13/2017 | $264.00 |
| 8/14/2017 | 8/14/2017 | $170.00 |
| 8/15/2017 | 8/15/2017 | $170.00 |
| 8/16/2017 | 8/16/2017 | $170.00 |
| 8/17/2017 | 8/17/2017 | $264.00 |
| 8/18/2017 | 8/18/2017 | $264.00 |
| 8/19/2017 | 8/19/2017 | $264.00 |
| 8/20/2017 | 8/20/2017 | $264.00 |
| 8/21/2017 | 8/21/2017 | $170.00 |
| 8/22/2017 | 8/22/2017 | $170.00 |
| 8/23/2017 | 8/23/2017 | $170.00 |
| 8/24/2017 | 8/24/2017 | $264.00 |
| 8/25/2017 | 8/25/2017 | $264.00 |
| 8/26/2017 | 8/26/2017 | $264.00 |
| 8/27/2017 | 8/27/2017 | $264.00 |
| 8/28/2017 | 8/28/2017 | $170.00 |
| 8/29/2017 | 8/29/2017 | $170.00 |
| 8/30/2017 | 8/30/2017 | $170.00 |
| 8/31/2017 | 8/31/2017 | $267.00 |
| 9/1/2017 | 9/1/2017 | $293.00 |
| 9/2/2017 | 9/2/2017 | $293.00 |
| 9/3/2017 | 9/3/2017 | $293.00 |
| 9/4/2017 | 9/4/2017 | $170.00 |
| 9/5/2017 | 9/5/2017 | $170.00 |
| 9/6/2017 | 9/6/2017 | $170.00 |
| 9/7/2017 | 9/7/2017 | $264.00 |
| 9/8/2017 | 9/8/2017 | $264.00 |
| 9/9/2017 | 9/9/2017 | $264.00 |
| 9/10/2017 | 9/10/2017 | $264.00 |
| 9/11/2017 | 9/11/2017 | $170.00 |
| 9/12/2017 | 9/12/2017 | $170.00 |
| 9/13/2017 | 9/13/2017 | $172.00 |
| 9/14/2017 | 9/14/2017 | $267.00 |
| 9/15/2017 | 9/15/2017 | $267.00 |
| 9/16/2017 | 9/16/2017 | $267.00 |
| 9/17/2017 | 9/17/2017 | $267.00 |
| 9/18/2017 | 9/18/2017 | $172.00 |
| 9/19/2017 | 9/19/2017 | $170.00 |
| 9/20/2017 | 9/20/2017 | $170.00 |
| 9/21/2017 | 9/21/2017 | $264.00 |
| 9/22/2017 | 9/22/2017 | $264.00 |
| 9/23/2017 | 9/23/2017 | $264.00 |
| 9/24/2017 | 9/24/2017 | $264.00 |
| 9/25/2017 | 9/25/2017 | $170.00 |
| 9/26/2017 | 9/26/2017 | $170.00 |
| 9/27/2017 | 9/27/2017 | $170.00 |
| 9/28/2017 | 9/28/2017 | $264.00 |
| 9/29/2017 | 9/29/2017 | $264.00 |
| 9/30/2017 | 9/30/2017 | $264.00 |
| 10/1/2017 | 10/1/2017 | $264.00 |
| 10/2/2017 | 10/2/2017 | $170.00 |
| 10/3/2017 | 10/3/2017 | $170.00 |
| 10/4/2017 | 10/4/2017 | $170.00 |
| 10/5/2017 | 10/5/2017 | $264.00 |
| 10/6/2017 | 10/6/2017 | $264.00 |
| 10/7/2017 | 10/7/2017 | $264.00 |
| 10/8/2017 | 10/8/2017 | $264.00 |
| 10/9/2017 | 10/9/2017 | $170.00 |
| 10/10/2017 | 10/10/2017 | $170.00 |
Amenities
- Activities
- Night Life
- Communications
- Internet Connection
- Entertainment
- Cable/Satellite
- DVD
- Multiple TV's
- TV
- Included Services
- Gourmet Kitchen
- Linens Provided
- Non Smoking
- Inside Amenities
- Dining and Livingroom
- Hair Dryer
- Iron/Board
- Nice Furniture
- Smoke Detector
- Washer/Dryer
- Kitchen Equipment
- Coffeemaker
- Dishwasher
- Eat-in Kitchen
- Full Sized Refrigerator
- Microwave
- Stove/Oven
- Other Amenities
- Bed Linens
- Biking
- Cable Television
- Central Heat
- Coffee Maker
- Cookware
- Dishwasher
- Fire Extinguisher
- Hi Speed Internet
- Iron
- Kitchen
- Oven
- Premium Cable Channels
- Scrapbooking Tables
- Shower
- Towels
- Washer and Dryer
- Wireless Internet
- Outside Amenities
- Patio
- Restrictions
- No Pets Allowed
- No Smoking
- Sports
- Gym
- Suitability
- Family Friendly
- View And Location
- City View
| Attractions | Category | Distance | |
|---|---|---|---|
|
Property
Grand Opening Stay Alfred Gorgeous Historic Building in Downtown FR21
Category:Apartment City: New Orleans Baths: Sleeps: 6 |
Grand Opening Stay Alfred Gorgeous Historic Building in Downtown FR21 | Apartment | - |
buztabuzt
Brittanynazario22
Amy L
Hi-end stay at an affordable price!
Ashley A
Beautiful, quiet place, close to everything
Katerina Avery
Perfect First Stop for Family Vacation
We travelled from the UK with New Orleans my first stop. Factors Row was a great place to stay. Everything, from booking on-line to the simple, no fuss check-in to the decor and amenities, was great. The location is perfect. A short walk to the famed French Quarter but away from the noise and madness. Restaurants, markets all close by. I would highly recommend to anyone who wants to be near the action but not necessarily part of the action. Five stars.
