Stay Alfred Heart of Belltown Steps from Elliott Bay OP2
City: Seattle Beds: 2 | Baths: 2 | Sleeps: 5
Property Details
- Development: Olympus in Seattle
- Category: Apartment
- Baths: 2
- Sleeps: 5
- Stories: 15
- Unit Size: 1051 sq feet
- Lot Size: 1051 sq feet
- Garage Spaces: 1
WE HAVE SEVERAL PROPERTIES IN THIS BUILDING
Call us 24/7 or visit the Stay Alfred website to book or for more information about all of our Seattle Vacation Rentals!
Experience urban downtown living at our beautiful and modern Olympus property! Only a short walk away from Elliott Bay and the Seattle waterfront, Olympus offers amazing city views, a spacious layout, and an incredibly accessible location that will bring you close to all the excitement that downtown Seattle has to offer! Looking for a beautiful place for a morning walk? Be sure to spend some time strolling through the Olympic Sculpture Park, which is conveniently located right across the street. |
Olympus |
•2 bedrooms with a king, queen, and a pull-out sofa |
•2 full bathrooms with shower and tub |
•Sleeps 5 |
•1051 square feet |
Nearby Attractions |
•Pike Place Market: 0.8 mile |
•IMAX Theater: 0.3 mile |
•Seattle Aquarium: 0.9 mile |
•Pacific Science Center: 0.4 mile |
•Space Needle: 0.4 mile |
•Experience Music Project: 0.5 mile |
Unit Amenities |
•Free wifi and cable tv |
•Fully equipped kitchen |
•Stainless steel appliances and granite counter-tops |
•Hardwood flooring |
•Over sized windows |
•Washer/dryer in the unit |
•Ironing board and clothes iron |
•Hair dryer |
•Coffee maker |
Building Amenities |
•Fitness Center |
•Grilling Area |
•Business Center |
•Media Room |
•Free WiFi throughout building |
•Controlled Building Access |
•Secure Parking |
Pets: Certain pets allowed with written permission and nightly pet fee. |
Stay Alfred strives to provide the luxuries of home in the heart of several downtown destinations. Our family-friendly properties are in the best locations and always within easy walking distance to many popular attractions. Our dedicated customer service agents are on hand 24/7 and are committed to making sure you have the best stay possible! |
866 232 3864 | www.StayAlfred.com | [email protected] |
2801 Western Ave, Seattle WA 98121 |
Hosted by Stay Alfred Vacation Rentals |
*Rates and minimum night stays are subject to change. Minimum night stays vary for weekdays, weekends, holidays, and special events.
Availability
Rates
| Start | End | Daily |
|---|---|---|
| 9/24/2016 | 9/24/2016 | $308.00 |
| 9/25/2016 | 9/25/2016 | $308.00 |
| 9/26/2016 | 9/26/2016 | $220.00 |
| 9/27/2016 | 9/27/2016 | $220.00 |
| 9/28/2016 | 9/28/2016 | $220.00 |
| 9/29/2016 | 9/29/2016 | $266.00 |
| 9/30/2016 | 9/30/2016 | $266.00 |
| 10/1/2016 | 10/1/2016 | $252.00 |
| 10/2/2016 | 10/2/2016 | $252.00 |
| 10/3/2016 | 10/3/2016 | $143.00 |
| 10/4/2016 | 10/4/2016 | $190.00 |
| 10/5/2016 | 10/5/2016 | $190.00 |
| 10/6/2016 | 10/6/2016 | $212.00 |
| 10/7/2016 | 10/7/2016 | $225.00 |
| 10/8/2016 | 10/8/2016 | $265.00 |
| 10/9/2016 | 10/9/2016 | $265.00 |
| 10/10/2016 | 10/10/2016 | $200.00 |
| 10/11/2016 | 10/11/2016 | $200.00 |
| 10/12/2016 | 10/12/2016 | $200.00 |
| 10/13/2016 | 10/13/2016 | $265.00 |
| 10/14/2016 | 10/14/2016 | $265.00 |
| 10/15/2016 | 10/15/2016 | $265.00 |
| 10/16/2016 | 10/16/2016 | $265.00 |
| 10/17/2016 | 10/17/2016 | $200.00 |
| 10/18/2016 | 10/18/2016 | $200.00 |
| 10/19/2016 | 10/19/2016 | $200.00 |
| 10/20/2016 | 10/20/2016 | $252.00 |
| 10/21/2016 | 10/21/2016 | $252.00 |
| 10/22/2016 | 10/22/2016 | $252.00 |
| 10/23/2016 | 10/23/2016 | $252.00 |
| 10/24/2016 | 10/24/2016 | $190.00 |
| 10/25/2016 | 10/25/2016 | $190.00 |
| 10/26/2016 | 10/26/2016 | $190.00 |
| 10/27/2016 | 10/27/2016 | $252.00 |
| 10/28/2016 | 10/28/2016 | $252.00 |
| 10/29/2016 | 10/29/2016 | $252.00 |
| 10/30/2016 | 10/30/2016 | $252.00 |
| 10/31/2016 | 10/31/2016 | $144.00 |
| 11/1/2016 | 11/1/2016 | $151.00 |
| 11/2/2016 | 11/2/2016 | $152.00 |
| 11/3/2016 | 11/3/2016 | $201.00 |
| 11/4/2016 | 11/4/2016 | $201.00 |
| 11/5/2016 | 11/5/2016 | $202.00 |
| 11/6/2016 | 11/6/2016 | $202.00 |
| 11/7/2016 | 11/7/2016 | $153.00 |
| 11/8/2016 | 11/8/2016 | $151.00 |
| 11/9/2016 | 11/9/2016 | $151.00 |
| 11/10/2016 | 11/10/2016 | $200.00 |
| 11/11/2016 | 11/11/2016 | $200.00 |
| 11/12/2016 | 11/12/2016 | $200.00 |
| 11/13/2016 | 11/13/2016 | $200.00 |
| 11/14/2016 | 11/14/2016 | $151.00 |
| 11/15/2016 | 11/15/2016 | $150.00 |
| 11/16/2016 | 11/16/2016 | $151.00 |
| 11/17/2016 | 11/17/2016 | $201.00 |
| 11/18/2016 | 11/18/2016 | $202.00 |
| 11/19/2016 | 11/19/2016 | $203.00 |
| 11/20/2016 | 11/20/2016 | $200.00 |
| 11/21/2016 | 11/21/2016 | $151.00 |
| 11/22/2016 | 11/22/2016 | $151.00 |
| 11/23/2016 | 11/23/2016 | $151.00 |
| 11/24/2016 | 11/24/2016 | $210.00 |
| 11/25/2016 | 11/25/2016 | $210.00 |
| 11/26/2016 | 11/26/2016 | $212.00 |
| 11/27/2016 | 11/27/2016 | $210.00 |
| 11/28/2016 | 11/28/2016 | $151.00 |
| 11/29/2016 | 11/29/2016 | $151.00 |
| 11/30/2016 | 11/30/2016 | $151.00 |
| 12/1/2016 | 12/1/2016 | $158.00 |
| 12/2/2016 | 12/2/2016 | $159.00 |
| 12/3/2016 | 12/3/2016 | $159.00 |
| 12/4/2016 | 12/4/2016 | $160.00 |
| 12/5/2016 | 12/5/2016 | $130.00 |
| 12/6/2016 | 12/6/2016 | $130.00 |
| 12/7/2016 | 12/7/2016 | $130.00 |
| 12/8/2016 | 12/8/2016 | $158.00 |
| 12/9/2016 | 12/9/2016 | $158.00 |
| 12/10/2016 | 12/10/2016 | $158.00 |
| 12/11/2016 | 12/11/2016 | $158.00 |
| 12/12/2016 | 12/12/2016 | $130.00 |
| 12/13/2016 | 12/13/2016 | $130.00 |
| 12/14/2016 | 12/14/2016 | $130.00 |
| 12/15/2016 | 12/15/2016 | $252.00 |
| 12/16/2016 | 12/16/2016 | $252.00 |
| 12/17/2016 | 12/17/2016 | $252.00 |
| 12/18/2016 | 12/18/2016 | $252.00 |
| 12/19/2016 | 12/19/2016 | $177.00 |
| 12/20/2016 | 12/20/2016 | $177.00 |
| 12/21/2016 | 12/21/2016 | $177.00 |
| 12/22/2016 | 12/22/2016 | $280.00 |
| 12/23/2016 | 12/23/2016 | $280.00 |
| 12/24/2016 | 12/24/2016 | $280.00 |
| 12/25/2016 | 12/25/2016 | $280.00 |
| 12/26/2016 | 12/26/2016 | $252.00 |
| 12/27/2016 | 12/27/2016 | $252.00 |
| 12/28/2016 | 12/28/2016 | $252.00 |
| 12/29/2016 | 12/29/2016 | $280.00 |
| 12/30/2016 | 12/30/2016 | $280.00 |
| 12/31/2016 | 12/31/2016 | $279.00 |
| 1/1/2017 | 1/1/2017 | $279.00 |
| 1/2/2017 | 1/2/2017 | $130.00 |
| 1/3/2017 | 1/3/2017 | $130.00 |
| 1/4/2017 | 1/4/2017 | $129.00 |
| 1/5/2017 | 1/5/2017 | $157.00 |
| 1/6/2017 | 1/6/2017 | $157.00 |
| 1/7/2017 | 1/7/2017 | $157.00 |
| 1/8/2017 | 1/8/2017 | $157.00 |
| 1/9/2017 | 1/9/2017 | $129.00 |
| 1/10/2017 | 1/10/2017 | $129.00 |
| 1/11/2017 | 1/11/2017 | $129.00 |
| 1/12/2017 | 1/12/2017 | $157.00 |
| 1/13/2017 | 1/13/2017 | $157.00 |
| 1/14/2017 | 1/14/2017 | $157.00 |
| 1/15/2017 | 1/15/2017 | $157.00 |
| 1/16/2017 | 1/16/2017 | $129.00 |
| 1/17/2017 | 1/17/2017 | $128.00 |
| 1/18/2017 | 1/18/2017 | $128.00 |
| 1/19/2017 | 1/19/2017 | $155.00 |
| 1/20/2017 | 1/20/2017 | $156.00 |
| 1/21/2017 | 1/21/2017 | $156.00 |
| 1/22/2017 | 1/22/2017 | $158.00 |
| 1/23/2017 | 1/23/2017 | $130.00 |
| 1/24/2017 | 1/24/2017 | $130.00 |
| 1/25/2017 | 1/25/2017 | $130.00 |
| 1/26/2017 | 1/26/2017 | $158.00 |
| 1/27/2017 | 1/27/2017 | $158.00 |
| 1/28/2017 | 1/28/2017 | $158.00 |
| 1/29/2017 | 1/29/2017 | $158.00 |
| 1/30/2017 | 1/30/2017 | $130.00 |
| 1/31/2017 | 1/31/2017 | $130.00 |
| 2/1/2017 | 2/1/2017 | $130.00 |
| 2/2/2017 | 2/2/2017 | $156.00 |
| 2/3/2017 | 2/3/2017 | $156.00 |
| 2/4/2017 | 2/4/2017 | $155.00 |
| 2/5/2017 | 2/5/2017 | $155.00 |
| 2/6/2017 | 2/6/2017 | $127.00 |
| 2/7/2017 | 2/7/2017 | $128.00 |
| 2/8/2017 | 2/8/2017 | $129.00 |
| 2/9/2017 | 2/9/2017 | $157.00 |
| 2/10/2017 | 2/10/2017 | $157.00 |
| 2/11/2017 | 2/11/2017 | $157.00 |
| 2/12/2017 | 2/12/2017 | $156.00 |
| 2/13/2017 | 2/13/2017 | $128.00 |
| 2/14/2017 | 2/14/2017 | $128.00 |
| 2/15/2017 | 2/15/2017 | $127.00 |
| 2/16/2017 | 2/16/2017 | $155.00 |
| 2/17/2017 | 2/17/2017 | $155.00 |
| 2/18/2017 | 2/18/2017 | $155.00 |
| 2/19/2017 | 2/19/2017 | $155.00 |
| 2/20/2017 | 2/20/2017 | $127.00 |
| 2/21/2017 | 2/21/2017 | $127.00 |
| 2/22/2017 | 2/22/2017 | $127.00 |
| 2/23/2017 | 2/23/2017 | $153.00 |
| 2/24/2017 | 2/24/2017 | $155.00 |
| 2/25/2017 | 2/25/2017 | $154.00 |
| 2/26/2017 | 2/26/2017 | $156.00 |
| 2/27/2017 | 2/27/2017 | $142.00 |
| 2/28/2017 | 2/28/2017 | $141.00 |
| 3/1/2017 | 3/1/2017 | $141.00 |
| 3/2/2017 | 3/2/2017 | $218.00 |
| 3/3/2017 | 3/3/2017 | $218.00 |
| 3/4/2017 | 3/4/2017 | $218.00 |
| 3/5/2017 | 3/5/2017 | $213.00 |
| 3/6/2017 | 3/6/2017 | $145.00 |
| 3/7/2017 | 3/7/2017 | $145.00 |
| 3/8/2017 | 3/8/2017 | $145.00 |
| 3/9/2017 | 3/9/2017 | $202.00 |
| 3/10/2017 | 3/10/2017 | $202.00 |
| 3/11/2017 | 3/11/2017 | $202.00 |
| 3/12/2017 | 3/12/2017 | $202.00 |
| 3/13/2017 | 3/13/2017 | $146.00 |
| 3/14/2017 | 3/14/2017 | $146.00 |
| 3/15/2017 | 3/15/2017 | $146.00 |
| 3/16/2017 | 3/16/2017 | $194.00 |
| 3/17/2017 | 3/17/2017 | $193.00 |
| 3/18/2017 | 3/18/2017 | $193.00 |
| 3/19/2017 | 3/19/2017 | $193.00 |
| 3/20/2017 | 3/20/2017 | $128.00 |
| 3/21/2017 | 3/21/2017 | $128.00 |
| 3/22/2017 | 3/22/2017 | $126.00 |
| 3/23/2017 | 3/23/2017 | $193.00 |
| 3/24/2017 | 3/24/2017 | $193.00 |
| 3/25/2017 | 3/25/2017 | $193.00 |
| 3/26/2017 | 3/26/2017 | $191.00 |
| 3/27/2017 | 3/27/2017 | $126.00 |
| 3/28/2017 | 3/28/2017 | $127.00 |
| 3/29/2017 | 3/29/2017 | $127.00 |
| 3/30/2017 | 3/30/2017 | $210.00 |
| 3/31/2017 | 3/31/2017 | $208.00 |
| 4/1/2017 | 4/1/2017 | $214.00 |
| 4/2/2017 | 4/2/2017 | $216.00 |
| 4/3/2017 | 4/3/2017 | $159.00 |
| 4/4/2017 | 4/4/2017 | $159.00 |
| 4/5/2017 | 4/5/2017 | $157.00 |
| 4/6/2017 | 4/6/2017 | $225.00 |
| 4/7/2017 | 4/7/2017 | $223.00 |
| 4/8/2017 | 4/8/2017 | $221.00 |
| 4/9/2017 | 4/9/2017 | $223.00 |
| 4/10/2017 | 4/10/2017 | $156.00 |
| 4/11/2017 | 4/11/2017 | $156.00 |
| 4/12/2017 | 4/12/2017 | $154.00 |
| 4/13/2017 | 4/13/2017 | $219.00 |
| 4/14/2017 | 4/14/2017 | $221.00 |
| 4/15/2017 | 4/15/2017 | $221.00 |
| 4/16/2017 | 4/16/2017 | $223.00 |
| 4/17/2017 | 4/17/2017 | $156.00 |
| 4/18/2017 | 4/18/2017 | $154.00 |
| 4/19/2017 | 4/19/2017 | $156.00 |
| 4/20/2017 | 4/20/2017 | $210.00 |
| 4/21/2017 | 4/21/2017 | $212.00 |
| 4/22/2017 | 4/22/2017 | $212.00 |
| 4/23/2017 | 4/23/2017 | $212.00 |
| 4/24/2017 | 4/24/2017 | $146.00 |
| 4/25/2017 | 4/25/2017 | $146.00 |
| 4/26/2017 | 4/26/2017 | $146.00 |
| 4/27/2017 | 4/27/2017 | $208.00 |
| 4/28/2017 | 4/28/2017 | $208.00 |
| 4/29/2017 | 4/29/2017 | $208.00 |
| 4/30/2017 | 4/30/2017 | $210.00 |
| 5/1/2017 | 5/1/2017 | $183.00 |
| 5/2/2017 | 5/2/2017 | $183.00 |
| 5/3/2017 | 5/3/2017 | $181.00 |
| 5/4/2017 | 5/4/2017 | $256.00 |
| 5/5/2017 | 5/5/2017 | $256.00 |
| 5/6/2017 | 5/6/2017 | $264.00 |
| 5/7/2017 | 5/7/2017 | $264.00 |
| 5/8/2017 | 5/8/2017 | $189.00 |
| 5/9/2017 | 5/9/2017 | $189.00 |
| 5/10/2017 | 5/10/2017 | $185.00 |
| 5/11/2017 | 5/11/2017 | $261.00 |
| 5/12/2017 | 5/12/2017 | $261.00 |
| 5/13/2017 | 5/13/2017 | $256.00 |
| 5/14/2017 | 5/14/2017 | $261.00 |
| 5/15/2017 | 5/15/2017 | $178.00 |
| 5/16/2017 | 5/16/2017 | $179.00 |
| 5/17/2017 | 5/17/2017 | $181.00 |
| 5/18/2017 | 5/18/2017 | $269.00 |
| 5/19/2017 | 5/19/2017 | $264.00 |
| 5/20/2017 | 5/20/2017 | $261.00 |
| 5/21/2017 | 5/21/2017 | $258.00 |
| 5/22/2017 | 5/22/2017 | $181.00 |
| 5/23/2017 | 5/23/2017 | $181.00 |
| 5/24/2017 | 5/24/2017 | $183.00 |
| 5/25/2017 | 5/25/2017 | $258.00 |
| 5/26/2017 | 5/26/2017 | $269.00 |
| 5/27/2017 | 5/27/2017 | $269.00 |
| 5/28/2017 | 5/28/2017 | $269.00 |
| 5/29/2017 | 5/29/2017 | $181.00 |
| 5/30/2017 | 5/30/2017 | $181.00 |
| 5/31/2017 | 5/31/2017 | $181.00 |
| 6/1/2017 | 6/1/2017 | $322.00 |
| 6/2/2017 | 6/2/2017 | $325.00 |
| 6/3/2017 | 6/3/2017 | $325.00 |
| 6/4/2017 | 6/4/2017 | $325.00 |
| 6/5/2017 | 6/5/2017 | $242.00 |
| 6/6/2017 | 6/6/2017 | $244.00 |
| 6/7/2017 | 6/7/2017 | $244.00 |
| 6/8/2017 | 6/8/2017 | $332.00 |
| 6/9/2017 | 6/9/2017 | $329.00 |
| 6/10/2017 | 6/10/2017 | $335.00 |
| 6/11/2017 | 6/11/2017 | $335.00 |
| 6/12/2017 | 6/12/2017 | $252.00 |
| 6/13/2017 | 6/13/2017 | $249.00 |
| 6/14/2017 | 6/14/2017 | $247.00 |
| 6/15/2017 | 6/15/2017 | $374.00 |
| 6/16/2017 | 6/16/2017 | $370.00 |
| 6/17/2017 | 6/17/2017 | $367.00 |
| 6/18/2017 | 6/18/2017 | $367.00 |
| 6/19/2017 | 6/19/2017 | $273.00 |
| 6/20/2017 | 6/20/2017 | $276.00 |
| 6/21/2017 | 6/21/2017 | $273.00 |
| 6/22/2017 | 6/22/2017 | $367.00 |
| 6/23/2017 | 6/23/2017 | $367.00 |
| 6/24/2017 | 6/24/2017 | $367.00 |
| 6/25/2017 | 6/25/2017 | $367.00 |
| 6/26/2017 | 6/26/2017 | $270.00 |
| 6/27/2017 | 6/27/2017 | $273.00 |
| 6/28/2017 | 6/28/2017 | $276.00 |
| 6/29/2017 | 6/29/2017 | $374.00 |
| 6/30/2017 | 6/30/2017 | $374.00 |
| 7/1/2017 | 7/1/2017 | $457.00 |
| 7/2/2017 | 7/2/2017 | $457.00 |
| 7/3/2017 | 7/3/2017 | $416.00 |
| 7/4/2017 | 7/4/2017 | $416.00 |
| 7/5/2017 | 7/5/2017 | $416.00 |
| 7/6/2017 | 7/6/2017 | $448.00 |
| 7/7/2017 | 7/7/2017 | $448.00 |
| 7/8/2017 | 7/8/2017 | $448.00 |
| 7/9/2017 | 7/9/2017 | $453.00 |
| 7/10/2017 | 7/10/2017 | $420.00 |
| 7/11/2017 | 7/11/2017 | $438.00 |
| 7/12/2017 | 7/12/2017 | $438.00 |
| 7/13/2017 | 7/13/2017 | $472.00 |
| 7/14/2017 | 7/14/2017 | $472.00 |
| 7/15/2017 | 7/15/2017 | $472.00 |
| 7/16/2017 | 7/16/2017 | $472.00 |
| 7/17/2017 | 7/17/2017 | $420.00 |
| 7/18/2017 | 7/18/2017 | $416.00 |
| 7/19/2017 | 7/19/2017 | $416.00 |
| 7/20/2017 | 7/20/2017 | $448.00 |
| 7/21/2017 | 7/21/2017 | $448.00 |
| 7/22/2017 | 7/22/2017 | $448.00 |
| 7/23/2017 | 7/23/2017 | $448.00 |
| 7/24/2017 | 7/24/2017 | $416.00 |
| 7/25/2017 | 7/25/2017 | $420.00 |
| 7/26/2017 | 7/26/2017 | $420.00 |
| 7/27/2017 | 7/27/2017 | $453.00 |
| 7/28/2017 | 7/28/2017 | $453.00 |
| 7/29/2017 | 7/29/2017 | $448.00 |
| 7/30/2017 | 7/30/2017 | $448.00 |
| 7/31/2017 | 7/31/2017 | $416.00 |
| 8/1/2017 | 8/1/2017 | $365.00 |
| 8/2/2017 | 8/2/2017 | $365.00 |
| 8/3/2017 | 8/3/2017 | $427.00 |
| 8/4/2017 | 8/4/2017 | $427.00 |
| 8/5/2017 | 8/5/2017 | $427.00 |
| 8/6/2017 | 8/6/2017 | $427.00 |
| 8/7/2017 | 8/7/2017 | $365.00 |
| 8/8/2017 | 8/8/2017 | $365.00 |
| 8/9/2017 | 8/9/2017 | $365.00 |
| 8/10/2017 | 8/10/2017 | $427.00 |
| 8/11/2017 | 8/11/2017 | $427.00 |
| 8/12/2017 | 8/12/2017 | $427.00 |
| 8/13/2017 | 8/13/2017 | $427.00 |
| 8/14/2017 | 8/14/2017 | $365.00 |
| 8/15/2017 | 8/15/2017 | $365.00 |
| 8/16/2017 | 8/16/2017 | $365.00 |
| 8/17/2017 | 8/17/2017 | $427.00 |
| 8/18/2017 | 8/18/2017 | $427.00 |
| 8/19/2017 | 8/19/2017 | $427.00 |
| 8/20/2017 | 8/20/2017 | $427.00 |
| 8/21/2017 | 8/21/2017 | $365.00 |
| 8/22/2017 | 8/22/2017 | $365.00 |
| 8/23/2017 | 8/23/2017 | $365.00 |
| 8/24/2017 | 8/24/2017 | $427.00 |
| 8/25/2017 | 8/25/2017 | $427.00 |
| 8/26/2017 | 8/26/2017 | $427.00 |
| 8/27/2017 | 8/27/2017 | $427.00 |
| 8/28/2017 | 8/28/2017 | $365.00 |
| 8/29/2017 | 8/29/2017 | $365.00 |
| 8/30/2017 | 8/30/2017 | $365.00 |
| 8/31/2017 | 8/31/2017 | $427.00 |
| 9/1/2017 | 9/1/2017 | $292.00 |
| 9/2/2017 | 9/2/2017 | $292.00 |
| 9/3/2017 | 9/3/2017 | $292.00 |
| 9/4/2017 | 9/4/2017 | $209.00 |
| 9/5/2017 | 9/5/2017 | $209.00 |
| 9/6/2017 | 9/6/2017 | $209.00 |
| 9/7/2017 | 9/7/2017 | $292.00 |
| 9/8/2017 | 9/8/2017 | $292.00 |
| 9/9/2017 | 9/9/2017 | $292.00 |
| 9/10/2017 | 9/10/2017 | $292.00 |
| 9/11/2017 | 9/11/2017 | $209.00 |
| 9/12/2017 | 9/12/2017 | $209.00 |
| 9/13/2017 | 9/13/2017 | $209.00 |
| 9/14/2017 | 9/14/2017 | $292.00 |
| 9/15/2017 | 9/15/2017 | $292.00 |
| 9/16/2017 | 9/16/2017 | $292.00 |
| 9/17/2017 | 9/17/2017 | $292.00 |
| 9/18/2017 | 9/18/2017 | $209.00 |
| 9/19/2017 | 9/19/2017 | $209.00 |
| 9/20/2017 | 9/19/2017 | $209.00 |
Amenities
- Bedrooms
- King Bed
- Queen Bed
- Sofa Bed
- Communications
- Internet Connection
- Entertainment
- Cable/Satellite
- Multiple TV's
- TV
- Included Services
- Gourmet Kitchen
- Linens Provided
- Non Smoking
- Inside Amenities
- Dining and Livingroom
- Hair Dryer
- Iron/Board
- Washer/Dryer
- Kitchen Equipment
- Coffeemaker
- Full Sized Refrigerator
- Microwave
- Stove/Oven
- Other Amenities
- Balcony
- Bed Linens
- Cable Television
- Coffee Maker
- Hi Speed Internet
- Iron
- Kitchen
- Oven
- Parking
- Shower
- Towels
- Washer and Dryer
- Wireless Internet
- Workout Facilities
- Restrictions
- No Smoking
- Suitability
- Pet Friendly
| Attractions | Category | Distance | |
|---|---|---|---|
|
Property
Stay Alfred Heart of Belltown Steps from Elliott Bay OP2
Category:Apartment City: Seattle Baths: Sleeps: 5 |
Stay Alfred Heart of Belltown Steps from Elliott Bay OP2 | Apartment | - |
| Seattle: Olympic Sculpture Park | Park And Recreation Area | 866 ft. | |
| Seattle Space Needle | All Seasons Attraction | 1913 ft. | |
| Seattle: Pike Place Market | Shopping | 4157 ft. | |
| Seattle Great Wheel | All Seasons Attraction | 4675 ft. | |
| Seattle Art Museum | Museum | 4941 ft. | |
| Seattle Asian Art Museum | Museum | 2.63 mi. | |
| Seattle: Burke Museum of Natural History and Culture | Museum | 3.74 mi. | |
| Seattle: Woodland Park Zoo | Zoo | 3.86 mi. | |
| Bellevue Arts Museum | Museum | 7.09 mi. |
W_Hlavaty
Excellent Place and Location
sausco
Great Location with all ammenities
gmoss343
Great condo. Lots of space. Perfect location.
cymania
Excellent apt, perfect for four
Rich L
Great Property, View and Location
Richard L
Spacious Seattle Rental
Overall this is a great place to stay in Seattle. Our corner unit was spacious and had a great city view. Location was tremendous, being an easy walk to both Seattle Center and Pike Place. The apartment and building were quiet, clean and secure.

